The Friends of Hubbell Trading Post National Historic Site
Box 25603
Scottsdale, AZ 85255-5603
FOH Checking account Balance 1/1/2024: $86645.00
Income | |
---|---|
Membership Donations | $1250.00 |
Vendor Booth Sales | $440.00 |
Donated Item Sales to FOH | $27044.00 |
Scholarship Donations | $18050.00 |
Raffle Auction Sales (Pendleton) | $1160.00 |
Gallup Lodgers Grant (2 Awards) | $12287.00 |
FoH Clothing Sales | $120.00 |
Total Income | $60351.00 |
Expenses | |
---|---|
Bulk Mailing Fees & Postage , PO Box | $1875.00 |
Printing & Copying | $4191.00 |
Technology Contracting, Design Work | $7842.00 |
Scholarships (18) | $49500.00 |
FOH Board Donation (Manuelito) | $1255.00 |
FOH Board Liability Insurance Premium (Board, Auction) | $266.00 |
Auction Expenses, Supplies | $898.00 |
Accounting, Taxes CPA Fees | $2450.00 |
Advertising | $10792.00 |
FoH Board Auction Expense | $11539.00 |
Auction Facility/Security | $11539.00 |
Total Expenses | $95327.00 |
Additional Financial Records: | |
---|---|
FoH Auction Checking (Auction, Online Payments) | Year End Balance $17501.81 |
TSG Wealth Mgmt. Auction/Scholarship Funding acct for auctions | Year End 2024 Balance $198,906.66. Interest Earned 2024 $8308.92 |
Wells Fargo Account Balance 1/1/2024 | $86645.00 |
---|---|
Income 2024 | $60351.00 |
Less Expenses 2024 | $95327.00 |
Balance Per Wells Fargo Statement 12/31/2024 | $51669.00 |
Notes:
- Scholarships awards 13 @ $2,500, One at $5,000. (Chairmans) One at $3000 (Burnham)
- Scholarships added for Graduate level 3 @ 3000, updated to 6 Graduate for 2025
- Two auctions held in 2024, May & September
- September 2024 Auction lowest revenue in 6 years for one auction
- City of Gallup, May & September 2024 Lodgers Tax award funded all auction advertising
- Large number of items donated in May/Sept Auction
- FoH Locker prepaid for 2024 to include discount and 1 month free storage
- Bulk mail account funded for 2024 in anticipation of 2 auctions
- Bid Square Lisc.Fee Paid yearly with 2 month Discount